Clark County Nevada Public Safety
Trunked Radio System Information
   
 
Callsign - WNQU894 System ID - 4A36
   
Connect Tone - 116.13 System Type - Type Iii
   
Control Channels
860.2625  860.4375  860.4875  860.9375
   
Other Frequencies in Use
855.7125  856.7125  856.2625  856.4375  856.7125  856.7625  857.4875
857.7625  859.9375  858.7625  859.2625  859.4375  859.4625  857.7625
 
Tower Locations
355944 / 1145151  -  Red Mountain Communications Site - Boulder City
360658 / 1151112  -  3700 West Flamingo Road - On Top of Rio Hotel
355645 / 1150231  -  Upper Black Mouuntain
   
Hex Trunktracker Motorola Use
603 24624 801539 Active
605 24656 801541 Active
607 24688 801543 Clark County Water Department
609 24720 801545 Active
60B 24752 801547 Security
60D 24784 801549 Active
60F 24816 801551 Active
611 24848 801553 Clark County Water Department
803 32816 802051 Active
815 33104 802069 Active
81D 33232 802077 Airport Police
825 33360 802085 Animal Control
901 36880 802305 McCarran Airport
903 36912 802307 McCarran Airport - Security
905 36944 802309 McCarran Airport - Security
907 36976 802311 McCarran Airport
909 37008 802313 McCarran Airport
90B 37040 802315 McCarran Airport - Electricians
90D 37072 802317 McCarran Airport - Departure
90F 37104 802319 McCarran Airport
911 37136 802321 McCarran Airport - Electricians
913 37168 802323 McCarran Airport - Escorts
915 37200 802325 McCarran Airport
917 37232 802327 McCarran Airport
919 37264 802329 McCarran Airport - Fuel
91B 37296 802331 McCarran Airport
9FB 40880 802555 Animal Control
9FD 40912 802557 Clark County Park Police
Clark County / Las Vegas / Henderson Fire Departments
Hex Trunktracker Motorola Use
A01 40976 802561 F1 - Las Vegas City Fire East
A03 41008 802563 F2 - Clark County Fire West
A05 41040 802565 F3 - Clark County Fire East
A07 41072 802567 F4 - Las Vegas City Fire West
A09 41104 802569 F5 - North Las Vegas Fire
A0B 41136 802571 F6 - Clark County Fire South - McCarran Airport
A0D 41168 802573 Active
A0F 41200 802575 Clark County Fire / Henderson Fire Mutual Aid
A11 41232 802577 Henderson Fire
A13 41264 802579 Zone 1 - F1 - Las Vegas Tac 10
A15 41296 802581 Zone 1 - F1 - Las Vegas Tac 11    
A17 41328 802583 Zone 1 - F1 - Las Vegas Tac 12    
A19 41360 802585 Zone 1 - F1 - Las Vegas Tac 13    
A1B 41392 802587 Zone 3 - F3 - Clark County Tac 10    
A1D 41424 802589 Zone 3 - F3 - Clark County Tac 11    
A1F 41456 802591 Zone 3 - F3 - Clark County Tac 12    
A21 41488 802593 Zone 3 - F3 - Clark County Tac 13    
A23 41520 802595 Active
A25 41552 802597 Active
A27 41584 802599 Active
A29 41616 802601 Active
A2B 41648 802603 Las Vegas City Fire Arson
A2D 41680 802605 Active
A2F 41712 802607 Clark County Fire Prevention
A31 41744 802609 Clark County Fire Training
A33 41776 802611 Las Vegas City Fire Prevention
A35 41808 802613 Las Vegas City Fire Training
A37 41840 802615 Active
A39 41872 802617 Active
A3B 41904 802619 Medical
A3D 41936 802621 Special Ops
A3F 41968 802623 Active
A41 42000 802625 Las Vegas City Fire Mechanics
A43 42032 802627 Las Vegas Tac 80
A45 42064 802629 Las Vegas Tac 90
A47 42096 802631 Las Vegas Tac 100
A49 42128 802633 Las Vegas Tac 110
A4B 42160 802635 Las Vegas Tac 120
A4D 42192 802637 Las Vegas Tac 130
A4F 42224 802639 Clark County Fire Medical
A51 42256 802641 Clark County Fire Special Ops
A53 42288 802643 Active
A55 42320 802645 Clark County Fire Arson
A57 42352 802647 Clark County Fire Mechanics
A59 42384 802649 Clark County Tac 80
A5B 42416 802651 Clark County Tac 90
A5D 42448 802653 Clark County Tac 100
A87 43120 802695 Training
A89 43152 802697 Inspections
Henderson Police Department
Hex Trunktracker Motorola Use
E11 57616 803601 East 1 Dispatch
E13 57648 803603 East 2 Dispatch
E15 57680 803605 East Tactical
E17 57712 803607 West 1 Dispatch
E19 57744 803609 West 2 Dispatch
E1B 57776 803611 West Tactical
E1D 57808 803613 Tactical
E1F 57840 803615 Car to Car
E21 57872 803617 .
E23 57904 803619 Investigation 1
E25 57936 803621 Investigation 2
E27 57968 803623 Investigation 3
E29 58000 803625 Investigation 4
E2B 58032 803627 .
E2D 58064 803629 Academy
E2F 58096 803631 Training
E31 58128 803633 Animal Control
E33 58160 803635 Administration
A8F 43248 802703 Mechanics
A9D 43472 802717 Police / Fire Tactical
Fire Department Dispatch Codes
Alpha Fair Condition   15 Electrocution
Bravo Poor Condition   16 Eye Problem
Charlie Critical Condition   17 Fall
Delta Possible Fatal   18 Headache
Echo Obvious Fatal   19 Heart Problems
1 Abdominal Pain   20 Heat / Cold Exposure
2 Allergies   21 Hemorrhage
3 Animal Bite   22 Industrial Accident
4 Assault / Rape   23 Overdose
5 Back Pain   24 Pregnancy
6 Breathing Problem   25 Psychiatric
7 Burn   26 Sick Person
8 Carbon Monoxide Poisoning   27 Stabbing / Shooting
9 Cardiac Arrest   28 Stroke
10 Chest Pains   29 Traffic Accident
11 Choking   30 Traumatic Injury
12 Seizures   31 Unconcious
13 Diabetic Problem   32 Man Down
14 Drowning / Diving Accident   . .
Link to Fire Department Station Numbers & Locations